Property Attributes
- MLS#SA364363
- TypeSingle Family
- Listing Status Active
- CountyGLYNN
- CityBrunswick
- AreaWindward Acres
- NeighborhoodBrunswick
- Zip31525
- StyleTraditional
- Year Built1979
- Taxes$ 3298
- Price$ 392,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2665
- Lot Size0.487 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
| Price History | |
|---|---|
| 9/10/2026 | Listed $392,000 |
General Features
| Living Area | 2665.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dishwasher,Electric Water Heater,Microwave,Oven,Range,Refrigerator,Wine Cooler |
| Zoning | PDG |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch,Balcony,Front Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground,Community |
| Restrictions | Restrictive Covenant |
| Construction Materials | Vinyl Siding |
| Year Built | 1979 |
| View | Marsh |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 3298.0 |
| Parcel Number | 03-00536 |
| Community Features | Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Glynn |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Windward Acres |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 17,turn into Windward Acres. Continue to the stop sign and turn left. Follow to Thornhill Drive. 138 Thornhill Drive will be on the right. The property is 138 Thornhill Dr,Brunswick,GA 31 |
| City | Brunswick |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21214.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 24-C |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-10 |
| PostalCity | Brunswick |
| Legal Description | LOT 24-C WINDW AC P2 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Breakfast Area,Double Vanity,Entrance Foyer,Kitchen Island,Pull Down Attic Stairs,Recessed Lighting,Split Bedrooms,Skylights,Tub Shower,Upper Level Primary,Fireplace |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Door Opener,Parking Available |
| Lot Features | Corner Lot |
| Water Source | Shared Well |
| Lot Size Area | 0.487 |
| Foundation Details | Crawlspace,Slab |
| Spa | No |
| Lot Size Acres | 0.487 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 25, 2026 4:15 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Pee Dee REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 3:15 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Welcome Home Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from