Property Attributes
- MLS#100606277
- TypeSingle Family
- Listing Status Active
- CountyPENDER
- CityWilmington
- AreaIndigo at Abbey Preserve
- NeighborhoodWilmington
- Zip28411
- StyleSingle Family Residence
- Year Built2026
- Price$ 699,769
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2549
- Lot Size0.24 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
The Edisto on homesite #35 is a two-story home with four bedrooms and three baths and a two-car garage. The entryway opens to the large family room that leads to the kitchen and eat-in dining area and covered porch. Off the eat-in area, you will find a beautiful sunroom that leads out to your covered back porch. The second floor features a loft and three secondary bedrooms that share the hall bathroom. The primary suite, also upstairs, features a sitting room, large walk-in closet and a primary bath with dual vanity and walk-in shower. The backyard offers beautiful trees and backs up to the Nature Preserve. Outside enjoy fully sodded front & back yards with irrigation. Located 5 minutes from Porters Neck Area and convenient to downtown Wilmington, the Wilmington Airport and area beaches. Welcome to Indigo at Abbey Preserve. This Master planned gated community offers amenities such as a walking trail with fitness stations, private access to Abbey Preserve Nature along with an adjacent Pender County park with proposed playground, picnic area and dog park. *Photos are not of actual home. Finishes may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| South Topsail Elementary School | Topsail Middle School | Topsail High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $699,769 |
General Features
| Living Area | 2549.0 |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Heat Pump |
| Utilities | Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Oven,Gas Cooktop,Built-In Microwave,Disposal,Dishwasher,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| Zoning | RP |
| HOA Fee | 1100.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 3271-40-4177-0000 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pender |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Gated,Maintenance Common Areas,Maintenance Roads,Management,Sidewalks,Street Lights,Trail(s),Trash |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,LED Lighting |
| Subdivision Name | Indigo at Abbey Preserve |
| Garage Y/N | Yes |
| Green Water Conservation | High Efficiency Toilets |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Topsail |
| City | Wilmington |
| Association Name | Premier Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | HERS Index Score |
| HOA Fee 2 Frequency | Annually |
| Elementary School | South Topsail |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Topsail |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| AssociationName2 | Adam Bullock/adam@premiermanagementnc.com |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 35 |
| Legal Description | LOT 35 PER MB 75 PG 130 INDIGO AT ABBEY NATURE |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Natural Gas,Tankless |
| Fireplace Features | Gas Log |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 2 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Family Room,Dining Room,Bedroom 4,Other,Bonus Room |
| Unit Type | 4 Bedroom Or More,Loft |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System,Cluster Mailboxes |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Garage Door Opener,Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2549.0 |
| Lot Dimensions | 70 x 161 x 56 x 32x 150 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 25, 2026 4:15 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Pee Dee REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 3:15 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Welcome Home Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from